JustForPlay

Rankings

The champions of October 2026

  1. zozo17 ELO 1275 · 105 wins
  2. donjuanr ELO 1197 · 89 wins
  3. gus007 ELO 1157 · 57 wins

The full ranking for October 2026 →

Ranking for October 2026

82 ranked players · players 1 to 20 · ELO rating, reset to 1000 on the 1st of each month.

Rank Player ELO Games Won Win %
🥇 zozo17 1275 136 105 77 %
🥈 donjuanr 1197 125 89 71 %
🥉 gus007 1157 99 57 58 %
4 youpi 1152 42 26 62 %
5 djill 1151 67 47 70 %
6 Tilena 1147 268 158 59 %
7 Luluc 1141 58 37 64 %
8 opinel 1132 31 20 65 %
9 atchoum 1119 64 41 64 %
10 gizmo 1114 41 24 59 %
11 vegas73 1112 24 15 63 %
12 diana 1109 135 69 51 %
13 Stephanie58190 1107 49 28 57 %
14 fylers01 1103 136 67 49 %
15 steve 1086 19 12 63 %
16 legone10 1085 399 148 37 %
17 bokarina 1079 75 40 53 %
18 liline73 1076 59 31 53 %
19 albert1 1071 13 6 46 %
20 jaja 1065 44 19 43 %

Tournament rankings

Tournament in progress: its ranking will appear here once it is over.

Rank Team Points Games Won
🥇 Cyborg & operline1 5 184 3 2
🥈 vegas73 & tarik56 5 128 3 3
🥉 Flyfird & Kobol 4 836 3 2
4 iceberg & liegeois34 4 822 3 2
5 niloce88 & minibaybe 4 756 3 1
6 Luluc & legone10 4 652 3 2
7 lujo & Pascal 4 204 3 1
8 savonette & marie42 4 037 3 1
9 Bob & banga 4 005 3 2
10 carlinette & Zena26 3 869 3 2
11 heln & nasch 3 840 3 1
12 Giulia95 & Patrocle 3 587 3 1
13 josinette & Lucette 3 456 3 0
14 Tilena & gizmo 2 375 3 0
Share WhatsApp Facebook X Telegram E-mail

ClaudeBot [Bot]

A few words for the guestbook?

You have not written in the JustForPlay guestbook yet. Tell us in a few words what you think of the site: your opinion helps new players discover us.

Write a message