Rankings
The champions of October 2026
Ranking for November 2026 in progress
78 ranked players · players 1 to 20 · ELO rating, reset to 1000 on the 1st of each month.
| Rank | Player | ELO | Games | Won | Win % |
|---|---|---|---|---|---|
| 🥇 | djill | 1203 | 42 | 34 | 81 % |
| 🥈 | youpi | 1180 | 81 | 56 | 69 % |
| 🥉 | donjuanr | 1174 | 114 | 72 | 63 % |
| 4 | fylers01 | 1163 | 107 | 60 | 56 % |
| 5 | Sportif30 | 1157 | 41 | 32 | 78 % |
| 6 | atchoum | 1137 | 130 | 79 | 61 % |
| 7 | diana | 1135 | 118 | 70 | 59 % |
| 8 | minibaybe | 1127 | 76 | 30 | 39 % |
| 9 | Stephanie58190 | 1108 | 72 | 40 | 56 % |
| 10 | bokarina | 1103 | 31 | 21 | 68 % |
| 11 | thethe62 | 1086 | 96 | 41 | 43 % |
| 12 | zozo17 | 1084 | 137 | 78 | 57 % |
| 13 | heln | 1082 | 44 | 18 | 41 % |
| 14 | Luluc | 1079 | 220 | 130 | 59 % |
| 15 | operline1 | 1074 | 62 | 38 | 61 % |
| 16 | Tilena | 1071 | 284 | 177 | 62 % |
| 17 | Zena26 | 1060 | 41 | 20 | 49 % |
| 18 | Cyborg | 1057 | 52 | 25 | 48 % |
| 19 | Pascal | 1057 | 24 | 13 | 54 % |
| 20 | niloce88 | 1054 | 87 | 46 | 53 % |
Tournament rankings
| Rank | Team | Points | Games | Won |
|---|---|---|---|---|
| 🥇 | Pascal & legone10 | 5 592 | 3 | 3 |
| 🥈 | operline1 & Jojototo | 5 007 | 3 | 3 |
| 🥉 | diana & Flyfird | 4 949 | 3 | 3 |
| 4 | Bob & banga | 4 915 | 3 | 3 |
| 5 | Kobol & albert1 | 4 669 | 3 | 3 |
| 6 | Tilena & iceberg | 4 542 | 3 | 2 |
| 7 | fleurs & Bagheera | 3 913 | 3 | 1 |
| 8 | carlinette & Zena26 | 3 873 | 3 | 1 |
| 9 | heln & minibaybe | 3 668 | 3 | 1 |
| 10 | nasch & lujo | 3 595 | 3 | 1 |
| 11 | thethe62 & garou51 | 3 503 | 3 | 1 |
| 12 | vegas73 & tarik56 | 3 487 | 3 | 0 |
| 13 | savonette & zozo17 | 3 314 | 3 | 1 |
| 14 | Lucette & josinette | 2 294 | 3 | 0 |
| 15 | Bot & Bot | 1 998 | 3 | 1 |
| 16 | jaja & marie42 | 1 934 | 3 | 0 |