JustForPlay

Rankings

The champions of October 2026

  1. zozo17 ELO 1275 · 105 wins
  2. donjuanr ELO 1197 · 89 wins
  3. gus007 ELO 1157 · 57 wins

The full ranking for October 2026 →

Ranking for November 2026 in progress

78 ranked players · players 1 to 20 · ELO rating, reset to 1000 on the 1st of each month.

Rank Player ELO Games Won Win %
🥇 djill 1203 42 34 81 %
🥈 youpi 1180 81 56 69 %
🥉 donjuanr 1174 114 72 63 %
4 fylers01 1163 107 60 56 %
5 Sportif30 1157 41 32 78 %
6 atchoum 1137 130 79 61 %
7 diana 1135 118 70 59 %
8 minibaybe 1127 76 30 39 %
9 Stephanie58190 1108 72 40 56 %
10 bokarina 1103 31 21 68 %
11 thethe62 1086 96 41 43 %
12 zozo17 1084 137 78 57 %
13 heln 1082 44 18 41 %
14 Luluc 1079 220 130 59 %
15 operline1 1074 62 38 61 %
16 Tilena 1071 284 177 62 %
17 Zena26 1060 41 20 49 %
18 Cyborg 1057 52 25 48 %
19 Pascal 1057 24 13 54 %
20 niloce88 1054 87 46 53 %

Tournament rankings

Rank Team Points Games Won
🥇 lise59 & nasch 5 434 3 3
🥈 josinette & Lucette 5 084 3 3
🥉 legone10 & Flyfird 5 002 3 3
4 shishit51 & iceberg 4 938 3 3
5 thethe62 & garou51 4 720 3 1
6 Bob & banga 4 409 3 2
7 savonette & fylers01 4 392 3 1
8 operline1 & Cyborg 4 327 3 2
9 zozo17 & tarik56 4 230 3 0
10 lujo & Pascal 3 987 3 1
11 niloce88 & minibaybe 3 933 3 1
12 Tilena & gizmo 3 861 3 1
13 Bagheera & Kobol 3 839 3 1
14 jaja & marie42 2 965 3 1
15 Bot & Bot 2 585 3 0
16 carlinette & Zena26 2 087 3 1
Share WhatsApp Facebook X Telegram E-mail

ClaudeBot [Bot]

A few words for the guestbook?

You have not written in the JustForPlay guestbook yet. Tell us in a few words what you think of the site: your opinion helps new players discover us.

Write a message